<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sneezl.com</title>
	<atom:link href="http://sneezl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sneezl.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Tax Cuts Favour the Rich&#8221;</title>
		<link>http://sneezl.com/tax-cuts-favour-the-rich/</link>
		<comments>http://sneezl.com/tax-cuts-favour-the-rich/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:24:11 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=725</guid>
		<description><![CDATA[Newspapers and upset mobs commonly assume the tax cuts unfairly favour the rich. However, the following piece by the University of Georgia’s David R. Kamerschen (Professor of Economics) makes this BS clearer to understand. &#160; Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes [...]]]></description>
			<content:encoded><![CDATA[<p>Newspapers and upset mobs commonly assume the tax cuts  unfairly favour the rich.  However, the following piece by the University of Georgia’s David R. Kamerschen (Professor of Economics)  makes this BS clearer to understand.</p>
<hr />
<p>&nbsp;</p>
<h3>Bar Stool Economics</h3>
<p>Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it  would go something like this:</p>
<p>The first four men (the poorest) would pay nothing.<br />
The fifth would pay $1.<br />
The sixth would pay $3.<br />
The seventh would pay $7.<br />
The eighth would pay $12.<br />
The ninth would pay $18.<br />
The tenth man (the richest) would pay $59.</p>
<p>So, that’s what they decided to do.</p>
<p>The ten men drank in the bar every day and seemed quite happy with  the arrangement, until on day, the owner threw them a curve. “Since you  are all such good customers,” he said, “I’m going to reduce the cost of  your daily beer by $20.” Drinks for the ten now cost just $80.</p>
<p>The group still wanted to pay their bill the way we pay our taxes so  the first four men were unaffected. They would still drink for free. But  what about the other six men – the paying customers? How could they  divide the $20 windfall so that everyone would get his ‘fair share?’  They realized that $20 divided by six is $3.33. But if they subtracted  that from everybody’s share, then the fifth man and the sixth man would  each end up being paid to drink his beer. So, the bar owner suggested  that it would be fair to reduce each man’s bill by roughly the same  amount, and he proceeded to work out the amounts each should pay.</p>
<p>And so:</p>
<p>The fifth man, like the first four, now paid nothing (100% savings).<br />
The sixth now paid $2 instead of $3 (33% savings).<br />
The seventh now pay $5 instead of $7 (28% savings).<br />
The eighth now paid $9 instead of $12 (25% savings).<br />
The ninth now paid $14 instead of $18 (22% savings).<br />
The tenth now paid $49 instead of $59 (16% savings).</p>
<p>Each of the six was better off than before. And the first four  continued to drink for free. But once outside the restaurant, the men  began to compare their savings.</p>
<p>“I only got a dollar out of the $20,” declared the sixth man. He pointed to the tenth man,” but he got $10!”</p>
<p>“Yeah, that’s right,” exclaimed the fifth man. “I only saved a dollar, too. It’s unfair that he got ten times more than I!”</p>
<p>“That’s true!!” shouted the seventh man. “Why should he get $10 back when I got only two? The wealthy get all the breaks!”</p>
<p>“Wait a minute,” yelled the first four men in unison. “We didn’t get anything at all. The system exploits the poor!”</p>
<p>The nine men surrounded the tenth and beat him up.</p>
<p>The next night the tenth man didn’t show up for drinks, so the nine  sat down and had beers without him. But when it came time to pay the  bill, they discovered something important. They didn’t have enough money  between all of them for even half of the bill!</p>
<p>And that, boys and girls, journalists and college professors, is how  our tax system works. The people who pay the highest taxes get the most  benefit from a tax reduction. Tax them too much, attack them for being  wealthy, and they just may not show up anymore. In fact, they might  start drinking overseas where the atmosphere is somewhat friendlier.</p>
<p>David R. Kamerschen, Ph.D.<br />
Professor of Economics<br />
University of Georgia</p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/tax-cuts-favour-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Commercial</title>
		<link>http://sneezl.com/funny-commercial/</link>
		<comments>http://sneezl.com/funny-commercial/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:41:20 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=737</guid>
		<description><![CDATA[What would you have done?]]></description>
			<content:encoded><![CDATA[<p>What would you have done?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/g6OaSzoSpHE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/funny-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://sneezl.com/happy-new-year/</link>
		<comments>http://sneezl.com/happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:18:31 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://sneezl.com/wp-content/uploads/2011/11/Bungee-jumper.jpg" alt="" title="Bungee-jumper" width="242" height="272" class="alignnone size-full wp-image-778" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Only This Was A Joke</title>
		<link>http://sneezl.com/if-only-this-was-a-joke/</link>
		<comments>http://sneezl.com/if-only-this-was-a-joke/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:46:31 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=785</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://sneezl.com/wp-content/uploads/2011/12/Presidents-and-Debt-470x307.jpg" alt="" title="Presidents and Debt" width="470" height="307" class="aligncenter size-full wp-image-786" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/if-only-this-was-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Science</title>
		<link>http://sneezl.com/neat-science/</link>
		<comments>http://sneezl.com/neat-science/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:08 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ws6AAhTw7RA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/neat-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Holy Fail</title>
		<link>http://sneezl.com/o-holy-fail/</link>
		<comments>http://sneezl.com/o-holy-fail/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:55:02 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=747</guid>
		<description><![CDATA[&#8230;and little back story:]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/Mk4woNRD7NQ?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>&#8230;and little back story:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/LiAuyM3gB5U?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/o-holy-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Compared</title>
		<link>http://sneezl.com/radiation-compared/</link>
		<comments>http://sneezl.com/radiation-compared/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:10:23 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=715</guid>
		<description><![CDATA[How do levels or radiation exposure relate to each other? This chart has really clear &#038; interesting answers: Radiation Chart]]></description>
			<content:encoded><![CDATA[<p>How do levels or radiation exposure relate to each other?  This chart has really clear &#038; interesting answers:  <a href="http://xkcd.com/radiation/">Radiation Chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/radiation-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiot Cooking</title>
		<link>http://sneezl.com/idiot-cooking/</link>
		<comments>http://sneezl.com/idiot-cooking/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:56:18 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=782</guid>
		<description><![CDATA[Guess who gets to pay for these guys&#8217; medical bills in 15 years? You, that&#8217;s who.]]></description>
			<content:encoded><![CDATA[<p>Guess who gets to pay for these guys&#8217; medical bills in 15 years?  You, that&#8217;s who.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/m9FRSghXhDM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/idiot-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups &amp; Graphic Design</title>
		<link>http://sneezl.com/startups-graphic-design/</link>
		<comments>http://sneezl.com/startups-graphic-design/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:47:14 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=711</guid>
		<description><![CDATA[Not all designers have this much flair, but everyone&#8217;s been here: Funny Email Conversation]]></description>
			<content:encoded><![CDATA[<p>Not all designers have this much flair, but everyone&#8217;s been here: <a href="http://www.27bslash6.com/p2p.html">Funny Email Conversation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/startups-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneezing Elephant</title>
		<link>http://sneezl.com/sneezing-elephant/</link>
		<comments>http://sneezl.com/sneezing-elephant/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:40:41 +0000</pubDate>
		<dc:creator>ssnnzzll</dc:creator>
				<category><![CDATA[Sneezl'ed]]></category>

		<guid isPermaLink="false">http://sneezl.com/?p=709</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/gtIz1u8g1F0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sneezl.com/sneezing-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

